>> TableOutput

===============================================================

Reaches for FTTCab Variant B, Without UPBO
(Data file: ExampleResults/matlab20030811_perfB0.mat)


Frequency plan: 997

             PSD and Noise     S1   S2   S3   S4   A3   A4 

       ETSI_E1_PcabB_M1_NA =  990  890  650   -   700   - 
       ETSI_E1_PcabB_M2_NA = 1100  960  730  130  870  130
       ETSI_E1_PcabB_M3_NA = 1060  930  720  130  840  130
       ETSI_E1_PcabB_M1_NB =  990  890  650  120  780  120
       ETSI_E1_PcabB_M2_NB = 1100  960  730  160  930  160
       ETSI_E1_PcabB_M3_NB = 1060  930  720  160  900  160
       ETSI_E1_PcabB_M1_NC =  780  720  370   -   370   - 
       ETSI_E1_PcabB_M2_NC =  860  790  570  100  570  100
       ETSI_E1_PcabB_M3_NC =  800  740  440   -   440   - 
      ETSI_E1_Pex_P2_M1_ND =  900  810  610  190  880  190
      ETSI_E1_Pex_P2_M2_ND = 1000  880  670  240 1000  240
      ETSI_E1_Pex_P2_M3_ND =  950  850  660  240  950  240
      ETSI_E1_Pex_P2_M1_NE =  950  850  640  210 1120  330
      ETSI_E1_Pex_P2_M2_NE = 1060  930  700  260 1220  390
      ETSI_E1_Pex_P2_M3_NE = 1010  900  690  260 1190  410
      ETSI_E1_Pex_P2_M1_NF =  720  670  530  200  700  260
      ETSI_E1_Pex_P2_M2_NF =  800  730  590  260  810  340
      ETSI_E1_Pex_P2_M3_NF =  740  690  560  250  720  310


Frequency plan: 998

             PSD and Noise     S1   S2   S3   S4   A3   A4 

       ETSI_E2_PcabB_M1_NA =  820  720  270   -  1030  420
       ETSI_E2_PcabB_M2_NA =  840  730  280   -  1160  570
       ETSI_E2_PcabB_M3_NA =  820  720  280   -  1100  570
       ETSI_E2_PcabB_M1_NB =  820  720  270   -  1050  470
       ETSI_E2_PcabB_M2_NB =  840  730  280   -  1180  630
       ETSI_E2_PcabB_M3_NB =  820  720  280   -  1120  620
       ETSI_E2_PcabB_M1_NC =  690  620  270   -   650  280
       ETSI_E2_PcabB_M2_NC =  720  640  280   -   790  440
       ETSI_E2_PcabB_M3_NC =  690  620  270   -   690  370
      ETSI_E2_Pex_P2_M1_ND =  750  650  270   -  1030  570
      ETSI_E2_Pex_P2_M2_ND =  760  670  280   -  1120  690
      ETSI_E2_Pex_P2_M3_ND =  750  660  280   -  1030  690
      ETSI_E2_Pex_P2_M1_NE =  790  690  270   -  1090  790
      ETSI_E2_Pex_P2_M2_NE =  810  710  280   -  1170  880
      ETSI_E2_Pex_P2_M3_NE =  790  690  280   -  1090  880
      ETSI_E2_Pex_P2_M1_NF =  640  570  260   -   760  540
      ETSI_E2_Pex_P2_M2_NF =  670  600  270   -   820  640
      ETSI_E2_Pex_P2_M3_NF =  640  570  270   -   760  580

===============================================================

Reaches for FTTCab Variant B, With UPBO
(Data file: ExampleResults/matlab20030811_perfB1.mat)


Frequency plan: 997

             PSD and Noise     S1   S2   S3   S4   A3   A4 

  ETSI_E1_PcabB_M1_NA_UPBO =  960  780  260   -   700   - 
  ETSI_E1_PcabB_M2_NA_UPBO = 1060  930  350   -   880  130
  ETSI_E1_PcabB_M3_NA_UPBO = 1030  910  350   -   850  130
  ETSI_E1_PcabB_M1_NB_UPBO =  960  780  260   -   790  120
  ETSI_E1_PcabB_M2_NB_UPBO = 1060  930  350   -   940  160
  ETSI_E1_PcabB_M3_NB_UPBO = 1030  910  350   -   910  160
  ETSI_E1_PcabB_M1_NC_UPBO =  780  620  160   -   370   - 
  ETSI_E1_PcabB_M2_NC_UPBO =  840  720  230   -   570  100
  ETSI_E1_PcabB_M3_NC_UPBO =  800  720  230   -   440   - 
 ETSI_E1_Pex_P2_M1_ND_UPBO =  860  700  220   -   890  190
 ETSI_E1_Pex_P2_M2_ND_UPBO =  930  830  280   -  1000  240
 ETSI_E1_Pex_P2_M3_ND_UPBO =  910  810  280   -   950  240
 ETSI_E1_Pex_P2_M1_NE_UPBO =  920  790  270   -  1130  330
 ETSI_E1_Pex_P2_M2_NE_UPBO = 1000  890  350   -  1220  390
 ETSI_E1_Pex_P2_M3_NE_UPBO =  980  860  350   -  1200  410
 ETSI_E1_Pex_P2_M1_NF_UPBO =  720  500   -    -   700  260
 ETSI_E1_Pex_P2_M2_NF_UPBO =  780  610  140   -   810  340
 ETSI_E1_Pex_P2_M3_NF_UPBO =  740  600  140   -   720  310


Frequency plan: 998

             PSD and Noise     S1   S2   S3   S4   A3   A4 

  ETSI_E2_PcabB_M1_NA_UPBO =  500  260   -    -  1040  420
  ETSI_E2_PcabB_M2_NA_UPBO =  500  270   -    -  1080  570
  ETSI_E2_PcabB_M3_NA_UPBO =  500  270   -    -  1070  570
  ETSI_E2_PcabB_M1_NB_UPBO =  500  260   -    -  1060  470
  ETSI_E2_PcabB_M2_NB_UPBO =  500  270   -    -  1080  630
  ETSI_E2_PcabB_M3_NB_UPBO =  500  270   -    -  1070  620
  ETSI_E2_PcabB_M1_NC_UPBO =  450  230   -    -   650  280
  ETSI_E2_PcabB_M2_NC_UPBO =  460  240   -    -   790  440
  ETSI_E2_PcabB_M3_NC_UPBO =  460  240   -    -   690  370
 ETSI_E2_Pex_P2_M1_ND_UPBO =  490  250   -    -  1000  570
 ETSI_E2_Pex_P2_M2_ND_UPBO =  490  260   -    -  1010  690
 ETSI_E2_Pex_P2_M3_ND_UPBO =  490  260   -    -  1000  690
 ETSI_E2_Pex_P2_M1_NE_UPBO =  540  300   -    -  1050  790
 ETSI_E2_Pex_P2_M2_NE_UPBO =  550  300   -    -  1060  880
 ETSI_E2_Pex_P2_M3_NE_UPBO =  550  300   -    -  1050  890
 ETSI_E2_Pex_P2_M1_NF_UPBO =  360  140   -    -   760  540
 ETSI_E2_Pex_P2_M2_NF_UPBO =  370  150   -    -   820  640
 ETSI_E2_Pex_P2_M3_NF_UPBO =  370  150   -    -   760  580

===============================================================

Reaches for FTTCab Variant A, Without UPBO
(Data file: ExampleResults/matlab20030811_perfA0.mat)


Frequency plan: 997

             PSD and Noise     S1   S2   S3   S4   A3   A4 

       ETSI_E1_PcabA_M1_NA =  990  890  560   -   560   - 
       ETSI_E1_PcabA_M2_NA = 1100  960  730  100  740  100
       ETSI_E1_PcabA_M3_NA = 1060  930  720  100  720  100
       ETSI_E1_PcabA_M1_NB =  990  890  650   -   650   - 
       ETSI_E1_PcabA_M2_NB = 1100  960  730  130  810  130
       ETSI_E1_PcabA_M3_NB = 1060  930  720  130  790  130
       ETSI_E1_PcabA_M1_NC =  780  700  330   -   330   - 
       ETSI_E1_PcabA_M2_NC =  860  790  530   -   530   - 
       ETSI_E1_PcabA_M3_NC =  800  740  410   -   410   - 
      ETSI_E1_Pex_P2_M1_ND =  900  810  610  190  880  190
      ETSI_E1_Pex_P2_M2_ND = 1000  880  670  240 1000  240
      ETSI_E1_Pex_P2_M3_ND =  950  850  660  240  950  240
      ETSI_E1_Pex_P2_M1_NE =  950  850  640  210 1120  330
      ETSI_E1_Pex_P2_M2_NE = 1060  930  700  260 1220  390
      ETSI_E1_Pex_P2_M3_NE = 1010  900  690  260 1190  410
      ETSI_E1_Pex_P2_M1_NF =  720  670  530  200  700  260
      ETSI_E1_Pex_P2_M2_NF =  800  730  590  260  810  340
      ETSI_E1_Pex_P2_M3_NF =  740  690  560  250  720  310


Frequency plan: 998

             PSD and Noise     S1   S2   S3   S4   A3   A4 

       ETSI_E2_PcabA_M1_NA =  820  720  270   -   990  360
       ETSI_E2_PcabA_M2_NA =  840  730  280   -  1110  500
       ETSI_E2_PcabA_M3_NA =  820  720  280   -  1060  500
       ETSI_E2_PcabA_M1_NB =  820  720  270   -  1010  410
       ETSI_E2_PcabA_M2_NB =  840  730  280   -  1120  550
       ETSI_E2_PcabA_M3_NB =  820  720  280   -  1070  550
       ETSI_E2_PcabA_M1_NC =  690  620  270   -   640  260
       ETSI_E2_PcabA_M2_NC =  720  640  280   -   780  410
       ETSI_E2_PcabA_M3_NC =  690  620  270   -   680  350
      ETSI_E2_Pex_P2_M1_ND =  750  650  270   -  1030  570
      ETSI_E2_Pex_P2_M2_ND =  760  670  280   -  1120  690
      ETSI_E2_Pex_P2_M3_ND =  750  660  280   -  1030  690
      ETSI_E2_Pex_P2_M1_NE =  790  690  270   -  1090  790
      ETSI_E2_Pex_P2_M2_NE =  810  710  280   -  1170  880
      ETSI_E2_Pex_P2_M3_NE =  790  690  280   -  1090  880
      ETSI_E2_Pex_P2_M1_NF =  640  570  260   -   760  540
      ETSI_E2_Pex_P2_M2_NF =  670  600  270   -   820  640
      ETSI_E2_Pex_P2_M3_NF =  640  570  270   -   760  580

===============================================================

Reaches for FTTCab Variant A, With UPBO
(Data file: ExampleResults/matlab20030811_perfA1.mat)


Frequency plan: 997

             PSD and Noise     S1   S2   S3   S4   A3   A4 

  ETSI_E1_PcabA_M1_NA_UPBO =  960  780  260   -   570   - 
  ETSI_E1_PcabA_M2_NA_UPBO = 1060  930  350   -   740  100
  ETSI_E1_PcabA_M3_NA_UPBO = 1030  910  350   -   730  100
  ETSI_E1_PcabA_M1_NB_UPBO =  960  780  260   -   650   - 
  ETSI_E1_PcabA_M2_NB_UPBO = 1060  930  350   -   810  130
  ETSI_E1_PcabA_M3_NB_UPBO = 1030  910  350   -   800  130
  ETSI_E1_PcabA_M1_NC_UPBO =  770  620  160   -   330   - 
  ETSI_E1_PcabA_M2_NC_UPBO =  840  720  230   -   530   - 
  ETSI_E1_PcabA_M3_NC_UPBO =  800  720  230   -   410   - 
 ETSI_E1_Pex_P2_M1_ND_UPBO =  860  700  220   -   890  190
 ETSI_E1_Pex_P2_M2_ND_UPBO =  930  830  280   -  1000  240
 ETSI_E1_Pex_P2_M3_ND_UPBO =  910  810  280   -   950  240
 ETSI_E1_Pex_P2_M1_NE_UPBO =  920  790  270   -  1130  330
 ETSI_E1_Pex_P2_M2_NE_UPBO = 1000  890  350   -  1220  390
 ETSI_E1_Pex_P2_M3_NE_UPBO =  980  860  350   -  1200  410
 ETSI_E1_Pex_P2_M1_NF_UPBO =  720  500   -    -   700  260
 ETSI_E1_Pex_P2_M2_NF_UPBO =  780  610  140   -   810  340
 ETSI_E1_Pex_P2_M3_NF_UPBO =  740  600  140   -   720  310


Frequency plan: 998

             PSD and Noise     S1   S2   S3   S4   A3   A4 

  ETSI_E2_PcabA_M1_NA_UPBO =  500  260   -    -  1000  360
  ETSI_E2_PcabA_M2_NA_UPBO =  500  270   -    -  1080  500
  ETSI_E2_PcabA_M3_NA_UPBO =  500  270   -    -  1070  500
  ETSI_E2_PcabA_M1_NB_UPBO =  500  260   -    -  1010  410
  ETSI_E2_PcabA_M2_NB_UPBO =  500  270   -    -  1080  550
  ETSI_E2_PcabA_M3_NB_UPBO =  500  270   -    -  1070  550
  ETSI_E2_PcabA_M1_NC_UPBO =  450  230   -    -   640  260
  ETSI_E2_PcabA_M2_NC_UPBO =  460  240   -    -   780  410
  ETSI_E2_PcabA_M3_NC_UPBO =  460  240   -    -   680  350
 ETSI_E2_Pex_P2_M1_ND_UPBO =  490  250   -    -  1000  570
 ETSI_E2_Pex_P2_M2_ND_UPBO =  490  260   -    -  1010  690
 ETSI_E2_Pex_P2_M3_ND_UPBO =  490  260   -    -  1000  690
 ETSI_E2_Pex_P2_M1_NE_UPBO =  540  300   -    -  1050  790
 ETSI_E2_Pex_P2_M2_NE_UPBO =  550  300   -    -  1060  880
 ETSI_E2_Pex_P2_M3_NE_UPBO =  550  300   -    -  1050  890
 ETSI_E2_Pex_P2_M1_NF_UPBO =  360  140   -    -   760  540
 ETSI_E2_Pex_P2_M2_NF_UPBO =  370  150   -    -   820  640
 ETSI_E2_Pex_P2_M3_NF_UPBO =  370  150   -    -   760  580
>> diary off